A New Standard in High-Performance Electric Technology

  • Availability: In Stock

US Standard

PowerPAK
Model/Tonnage
Injection
Size Range
Clamp
Stroke
Max.
Daylight
Min. Mold
Thickness
Platen
Size
Tie Rod
Clearance
ozininininin
NTM 44021 – 13026.5756.19.8446.26 x 45.2733.07 x 33.07
NTM 55038 – 13034.6467.729.8450.8 x 50.836.22 x 36.22
NTM 75038 – 19539.3778.7415.7557.1 x 60.040.16 x 40.16
NTM 93538 – 19547.2494.4917.7268.3 x 60.849.21 x 39.37
NTM 112538 – 19551.9103.915.781.5 x 70.961.0 x 47.2

 

Metric

PowerPAK
Model/Tonnage
Injection
Size Range
Clamp
Stroke
Max.
Daylight
Min. Mold
Thickness
Platen
Size
Tie Rod
Clearance
gmmmmmmmmmm
NTM 440583 – 3,6856751,4252501,175 x 1,150840 x 840
NTM 5501,077 – 3,6868801,7202501,290 x 1,290920 x 920
NTM 7501,077 – 5,5281,0002,0004001,450 x 1,5251,020 x 1,020
NTM 9351,077 – 5,5281,2002,4004501,735 x 1,5451,250 x 1,000
NTM 11251,077 – 5,5281,3202,6404002,070 x 1,8001,550 x 1,200

Write a review

Note: HTML is not translated!
    Bad           Good