Q-Series_260_Angled

  • Availability: In Stock

US Standard

Q-Series Model/TonnageClamp ForceInjection Size RangeClamp StrokeMax. DaylightMin. Mold ThicknessPlaten SizeTie Rod Clearance
US Tonsozininininin
55562.2 – 6.011.024.85.919.69 x 19.1012.7 x 12.2
90903.5 – 11.812.228.05.924.02 x 22.2415.9 x 14.1
1251235.8 – 13.115.035.45.927.16 X 25.418.9 x  17.1
1701688.4 – 22.818.141.77.930.7 X 29.121.6 X  20.0
2002028.4 – 22.819.743.37.931.8 X 30.322.6 x 20.6
26025812.8 – 36.221.749.67.936.2 X 32.325.9 X 22.0
31531418.4 – 54.025.655.19.838.97 X 37.027.9 X 25.9
40039330.4 – 76.928.359.811.844.0 X 40.731.8 X 28.5
50050530.4 – 76.933.565.713.849.0 X 47.234.4 X 32.6
61061746.5 – 105.436.271.715.752.4 X 51.239.3 X 35.4

Metric

Q-Series Model/TonnageClamp ForceInjection Size RangeClamp StrokeMax. DaylightMin. Mold ThicknessPlaten SizeTie Rod Clearance
kNgmmmmmmmmmm
5050064 – 171280630150500 x 485325 x 310
8080099 – 336310710150610 x 565405 x 360
1101100165 – 374380900150690 x 645480x 435
1501500239 – 6464601060200780 x 740550 x 510
1801800239 – 6465001,100200810 x 770575 x 525
2302300363 – 1,0255501,260200920 x 820660 x 560
2802800523 – 1,5306501,400250990 x 940710 x 660
3503500861- 2.1797201,5203001,120 x 1,035810 x 725
4504500861- 2.1798501,6403501,245 x 1,200875 x 830
50055001,318 – 2,9899201,8204001,330 x 1,3001,000 x 900

Write a review

Note: HTML is not translated!
    Bad           Good